Phone Information | |
Model | Huawei Y7 Prime (2018) |
Status | Available April 2018 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
5G bands | - |
Body | |
Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Design | Front glass, aluminum body |
SIM Card | Dual SIM (dual stand-by) |
Display | |
Lcd | IPS LCD capacitive touchscreen , 16M colors |
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Multitouch | Yes |
Specification | |
OS | Android 8.0 + (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 graphics card |
RAM & Internal Memory | 3 GB RAM Internal memory 32 GB |
Ekternal Memory | Card slot MicroSD , up to 256 GB |
Selfie Camera | 8 MP , f/2.0 |
Video | 1080p @30fps |
Rear Camera (dual camera) | 13 MP , f/2.2 + 2 MP depth sensor flash |
Features | Geo-tagging , touch focus , face detection , HDR , Panorama |
Video | 1080p @30fps |
Data Transfer & Connectivity | |
USB Port | microUSB v2.0 |
Infrared | - |
Bluetooth | v4.1, A2DP , LE |
WLAN | Wi-Fi 802.11 b/g/n/ac , dual-band , Wi-Fi Direct , DLNA , hotspot |
NFC | - |
Other Features | |
Browser | HTML 5 |
Face Unlock | Yes |
GPS | GPS/AGPS/Glonass |
Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
Sensors | Fingerprint Sensor , Proximity sensor , Ambient light sensor , Compass , Gravity sensor , Phone status indicator |
Radio | - |
Multimedia | Supports MP3 , eAAC+ , WAV , Flac player, MP4/H.264 player |
Battery | |
Capacity | 3000 mAh (Non-removable Li-Ion battery) |
Phone color | |
Available | Blue , Black , Gold |
Sales Package | Charger + USB cable & Usage guide book and warranty card |
Selling price | New - |
Second - | |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
16/08/2018
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.