Phone Information | |
Model | Xiaomi Mi Note 2 |
Status | Available November 2016 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1700(AWS) / 1900 / 2100 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800),4(1700/2100), 5(850) ,7(2600) ,8(900) ,12(700) ,13(700) ,17(700) ,18(800) ,19(800) ,20(800) ,25(1900) ,26(850) ,27(800) ,28(700) ,29(700) ,30(2300) ,38(2600) ,39(1900) ,40(2300) ,41(2500) |
5G bands | - |
Body | |
Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
Weight | 166 g (5.86 oz) |
Design | Front / Back glass , aluminum frame |
SIM Card | Dual SIM (dual stand-by) |
Display | |
Lcd | AMOLED capacitive touchscreen , 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) |
Resolution | 1080 x 1921 pixels , 18:9 ratio (~386 ppi density ,100000:1 contrast ratio) |
Feature | Sunlight display pro , Reading mode , Color temperature adjustment , Supports standard display |
Multitouch | Yes |
Specification | |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2.35 GHz Kryo) |
GPU | Adreno 530 graphics card |
RAM & Internal Memory | 4 GB RAM Internal memory 64 GB (Standard edition) |
6 GB RAM Internal memory 128 GB (Premium edition) | |
6 GB RAM Internal memory 128 GB (Global edition) Global LTE bands | |
Ekternal Memory | - |
Camera | |
Selfie Camera | 8 MP , f/2.0 FOV 76 |
Feature | Supports autofocus , Take beautiful and incredible selfies with Beautify , Optimized group selfies , Facial recognition |
Video | 1080p @30fps |
Rear Camera (single camera) | 22.56 MP , f/2.0 , FOV 80 |
Feature | Two-tone flash , EIS 3K video stabilization , Low-light enhancement technology , HDR image adjustment technology , panorama mode , Burst mode , Facial recognition Real-time camera filters |
Video | 4K video @30fps , 1080p @30fps , 720p @30fps , 720p slow-mo @30fps |
Data Transfer & Connectivity | |
USB Port | Type-C reversible connector |
Infrared | yes |
Bluetooth | v4.2, A2DP , LE |
WLAN | Wi-Fi 802.11 b/g/n/ac , dual-band , Wi-Fi Direct , DLNA , hotspot |
NFC | Yes |
Other Features | |
Browser | HTML 5 |
Face Unlock | - |
GPS | GPS/AGPS/Glonass , BDS (BeiDou positioning) |
Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
Sensors | Gyroscope , Accelerometer , proximity , Ambient light sensor , Hall sensor , Elektronic compass barometer |
Radio | - |
Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC , APE , DSD |
Battery | |
Capacity | 4070 mAh (Non-removable Li-Ion battery) 9V/2A Quick Charge 3.0 |
Phone color | |
Available | Piano Black , Glacier Blue |
Sales Package | Charger + USB cable & Usage guide book and warranty card |
Selling price | New - |
Second - | |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
Xiaomi Mi Note 2 - Full phone specifications
Xiaomi Mi Note 2, Released 2016, November, QS Android 6.0 (Marshmallow) MIUI 8.2, Chipset Qualcomm MSM8996 Snapdragon 821 (14 nm),
Internal 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, No Card slot.