Phone Information | |
Model | Xiaomi Redmi 3S |
Status | Available June 2016 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 3(1800) ,5(850) ,5(850) ,40(2300) |
5G bands | - |
Body | |
Demensions | 193.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
Weight | 144 g (5.08 oz) |
Design | Front glass , aluminum body |
Sim card | Dual SIM (dual stand-by) |
Display | |
Lcd | IPS LCD capacitive touchscreen , 16M colors |
Size | 5.0 inches , 68.9 cm2 (~71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels , 16:9 ratio (~294 ppi density) |
Multitouch | Yes |
Specification | |
OS | MIUI Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
RAM & Internal Memory | 2 GB RAM Internal memory 16 GB |
Ekternal Memory | Card slot MicroSD , up to 256 GB |
Camera | |
Selfie Camera | 5 MP f/2.2 |
Video | 1080p @30fps |
Rear Camera (dual camera) | 13 MP , f/2.0 , PDAF |
Feature | LED flash , HDR adjustments , Panorama |
Video | 1080p @30fps |
Data Transfer & Connectivity | |
USB Port | microUSB v2.0 |
Infrared | Yes |
Bluetooth | v4.1 , A2DP |
WLAN | Wi-Fi 802.11 b/g/n , Wi-Fi Direct , hotspot |
NFC | - |
Other Feature | |
Browser | HTML 5 |
Face Unlock | - |
GPS | GPS/AGPS/Glonass , BDS (BeiDou positioning) |
Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
Sensors | Accelerometer , Gyroscope , proximity , compass |
Radio | Yes |
Multimedia | Supports DivX , Xvid , MP4 , H.264 player , MP3 , WAV , eAAC+ , FLAC player |
Battery | |
Capacity | 4100 mAh (Non-removable Li-Ion battery) |
Phone Color | |
Available | Gold , Dark gray , Silver |
Package Contens | Xiaomi Redmi 3S , Power adapter + USB microUSB v2.0 cable ,SIM insertion tool , User guide , Warranty card |
Selling price | New - |
Second - | |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
Xiaomi Redmi 3S - Full phone specifications
Xiaomi Redmi 3S, Released 2016, June, QS Android 6.0.1 (Marshmallow) MIUI 9.2, Chipset Qualcomm MSM8937 Snapdragon 430 (28 nm), Internal 16GB 2GB RAM, 32GB 3GB RAM, Card slot MicroSDXC (uses shared SIM slot).