Phone Information | |
Model | Xiaomi Redmi Note 2 Prime |
Status | Available August 2015 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
5G bands | - |
Body | |
Demensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
Weight | 160 g (5.64 oz) |
Sim card | Dual SIM (dual stand-by) |
Display | |
Lcd | IPS LCD capacitive touchscreen , 16M colors |
Size | 5.5 inches , 82.6 cm2 (~71.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels , 16:9 ratio (~403 ppi density) |
Multitouch | Yes |
Specification | |
OS | MIUI 7 , Android 5.0 (Lollipop) |
Chipset | Mediatek MT6795 Helio X10 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Power VR G6200 |
RAM & Internal Memory | 3 GB RAM Internal memory 32 GB |
Ekternal Memory | Card slot MicroSD , up to 32 GB |
Camera | |
Selfie Camera | 5 MP , f/2.0 |
Feature | Beautify with 36 smart beauty profiles |
Rear Camera (Single camera) | 13 MP , f/2.2 |
Feature | LED flash , HDR , panorama |
Video | 1080p @30fps , 720p @30fps |
Data Transfer & Connectivity | |
USB Port | microUSB v2.0 |
Infrared | Yes |
Bluetooth | 4.0 , A2DP , LE |
WLAN | Wi-Fi 801.11 b/g/n , Wi-Fi Direct , hotspot |
NFC | - |
Other Feature | |
Browser | HTML 5 |
Face Unlock | - |
GPS Navigation | GPS/AGPS/Glonass , BDS (BeiDou positioning) |
Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
Sensors | Accelerometer , Gyroscope ,Proximity , Electronic compass |
FM Radio | Yes |
Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC , APE |
Battery | |
Capacity | 3060 mAh (Li-Ion polymer battery) |
Battery Usage | Stanby time (114 hours) , Audio playback (46 hours) |
Phone Color | |
Available | White , Dark Grey , Yellow , Blue , Pink |
Package Contens | Xiaomi Redmi Note 2 Prime , Power adapter + MicroUSB v2.0 cable , Warranty card , User guide , SIM insertion tool |
Selling price | New - |
Second - | |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
Xiaomi Redmi Note 2 Prime - Full phone specifications
Xiaomi Redmi Note 2, Released 2015, August, QS Android 5.0 (Lollipop) MIUI 7, Chipset Mediatek MT6795 Helio X10 (28 nm), Internal 16GB 2GB RAM (Standard), 32GB 2GB RAM (Prime), Card slot microSDXC (dedicated slot).