Phone Information | |
Model | Realme C1 |
Status | Available October 2018 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100) ,3(1800) ,5(850) ,7(2600) ,8(900) ,38(2600) ,40(2300) ,41(2500) |
5G bands | - |
Body | |
Demensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
Weight | 168 g (5.93 oz) |
Sim card | Dual nano-SIM & microSD Card (dual stand-by) |
Display | |
Lcd | IPS LCD capacitive touchscreen , 16M colors |
Size | 6.2 inches , 95.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels , 19:9 ratio (~271 ppi density) |
Multitouch | Yes |
Specification | |
OS | ColorOS 5.1 , Android 8.1 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM & Internal Memory | 2 GB RAM Internal memory 16 GB |
Ekternal Memory | Card slot MicroSD , up to 256 GB (dedicated slot) |
Camera | |
Selfie Camera (Single camera) | 5 MP , 1.12µm , f/2.2 aperture lens |
Feature | AI Beautification , HDR , AI Facial Unlock |
Rear Camera (Dual camera) | 13 MP , f/2.2 , PDAF Fast Focusing |
2 MP , f/2.4 , depth sensor | |
Feature | LED flash , Bokeh Mode , AI Beautification , HDR |
Video | 7200p @30fps , 1080p @30fps |
Data Transfer & Connectivity | |
USB Port | microUSB 2.0 , USB On-The-Go (USB OTG) |
Infrared | - |
Bluetooth | 4.2 , A2DP , LE |
WLAN | Wi-Fi 802.11 b/g/n , Wi-Fi Direct , hotspot |
NFC | - |
Other Feature | |
Browser | HTML 5 |
Face Unlock | Yes , Facial Unlock |
GPS Navigation | A-GPS |
Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
Sensors | E-Compass , Light Sensor, Proximity Sensor , Gravity Sensor , Accelerometer Sensor |
FM Radio | Yes |
Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC |
Battery | 4230 mAh (Non-removable Li-ion battery) , 5V/2A charging |
Phone Color | Navy Blue , Mirror Black |
Package Contens | Realme C1 , Handset , Power adapter + microUSB 2.0 cable , Warranty card , User guide , SIM insertion tool , Screen Protect Film , Clear soft case |
New price | IDR 1,499,000 Update on 24-12-2018 |
Used price | - |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
23/12/2018
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.