Phone Information | |
Model | Xiomi Redmi Note 7 |
Status | Available January 2019 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100) ,3(1800) ,5(850) ,7(2600) ,8(900) ,34(2000) ,38(2600) ,39(1900) ,40(2300) ,41(2500) |
5G bands | - |
Body | |
Demensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Sim card | Dual SIM (dual stand-by) |
Display | |
Lcd | IPS LCD capacitive touchscreen , 16M colors |
Size | 6.33 inches , 97.4 cm2 (~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels , 19.5:9 ratio (~409 ppi density) |
Multitouch | Yes |
Specification | |
OS | MIUI 10 , Android 9.0 (Pie) |
Chipset | Qualcomm SDM660 , Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
RAM & Internal Memory | 3 GB RAM Internal memory 32 GB |
4 GB RAM Internal memory 64 GB | |
6 GB RAM Internal memory 64 GB | |
Ekternal Memory | Card slot MicroSD , up to 256 GB (uses SIM 2 slot) |
Camera | |
Selfie Camera (Single camera) | 13 MP , f/2.2 |
Feature | HDR , AI Portrait |
Video | 1080p @30fps |
Rear Camera (Dual camera) | 48 MP , f/1.8 , 0.8µm , PDAF |
5 MP , f/2.4 , Depth sensor | |
Feature | Dual-LED flash , HDR , panorama |
Video | 1080p @30fps , 1080p @60fps , 1080p @120fps |
Data Transfer & Connectivity | |
USB Port | 2.0 , Type-C 1.0 , Reversible connector |
Infrared | Yes |
Bluetooth | 5.0 , A2DP , LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac , Dual-band , Wi-Fi Direct , hotspot |
GPS Navigation | GPS/AGPS/Glonass , BDS (BeiDou positioning) |
NFC | - |
Other Feature | |
Browser | HTML 5 |
Face Unlock | - |
Messaging | SMS(threaded view) , MMS , Email , Push Email , IM |
Sensors | Fingerprint (rear-mounted) , ;Accelerometer , Gyro , Proximity , Compass |
Multimedia | Supports MP4 , M4V , MKV , XVID , WAV , AAC , MP3 , AMR , FLAC |
FM Radio | Yes |
Battery | 4000 mAh (Non-removable Li-Po battery) |
Phone Color | Blue , Black , Twilight Gold |
Package Contens | Xiaomi Redmi Note 7 , Power adapter + microUSB 2.0 cable Type-C 1.0 , Warranty card , User guide , SIM insertion tool , Clear soft case |
New price | 4GB + 64GB IDR ± 2,500,000 Update on 13-01-2019 |
6GB + 64GB IDR ± 2,900,000 Update on 13-01-2019 | |
Used price | - |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
Xiomi Redmi Note 7 - Full phone specifications
Xiomi Redmi Note 7, Released 2019, February, QS Android 9.0 (Pie), planned upgrade to Android 10, MIUI 12, Chipset Qualcomm SDM660 Snapdragon 660 (14 nm), Internal 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, Card slot MicroSDXC (uses shared SIM slot).