Phone Information | |
Model | Realme 3 |
Status | Available March 2019 |
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
5G bands | - |
Body | |
Demensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Sim card | Dual SIM (dual stand-by) |
Display | |
Lcd | IPS LCD capacitive touchscreen , 16M colors |
Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
Multitouch | Yes |
Specification | |
OS | ColorOS 6.0 , Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (ARM Cortex-A73x4, ARM Cortex-A53x4) Up to 2.1GHz |
GPU | ARM Mali-G72 |
RAM & Internal Memory | 3 GB RAM Internal memory 32 GB |
4 GB RAM Internal memory 64 GB | |
Ekternal Memory | Card slot MicroSD, up to 256 GB (dedicated slot) |
Camera | |
Selfie Camera (Single camera) | 13 MP, f/2.0, 1.12µm |
Feature | AI Beautification, HDR, AI Facial Unlock |
Rear Camera (Dual camera) | 13 MP, f/1.8, 1.12µm, PDAF |
2 MP, depth sensor | |
Feature | Nightscape, Hybrid HDR, Chroma Boost, Portrait Mode |
Video | 1080p @30fps, 720p @30fps, Slo-Mo (90fps / 720p) |
Data Transfer & Connectivity | |
USB Port | microUSB 2.0, USB On-The-Go |
Infrared | No |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, hotspot |
GPS Navigation | GPS/AGPS/Glonass, BDS (BeiDou positioning) |
NFC | No |
Feature | |
Sensors | Accelerometer, proximity, compass |
Face Unlock | Yes |
Multimedia | Supports MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC |
FM Radio | Yes |
Battery | 4230 mAh (Non-removable Li-Po battery) |
Phone Color | Radiant Blue, Dynamic Black, Classic Black |
Package Contens | Realme 3 , Power adapter + Micro USB Cable , Warranty card , User guide , SIM insertion tool , Screen Protect Film |
New price | 4GB + 64GB IDR 2,399,000 Update June 7, 2019 |
Used price | - |
Bondowoso Flasher cannot guarantee that the information on this page is 100% correct - ( Read More ) |
09/07/2019
Adi Prayitno
Bondowoso Flasher is a place to share information about the world of mobile phones , Box Software Update , Software Repair , Hardware Repair , Phone Specifications , Unlock , Root , Firmware , Schematic , Spare part & Accessories.